Product Information
High Performance Diamond Cutting Wheels for Composites
Utilizing the appropriate cutting blade is critical for accurate cutting. The use of cutting fluid is always recommended for the highest quality cut surface. In some cases the use of lubricant is not possible and therefore we have developed a range of continuous rim (diamond) cutting blades for both wet and dry cutting. Extec blades come in all standard sizes for every laboratory application. Special orders are also accepted (e.g. custom arbor hole).
Wet Cutting (with Lubricant)
Developed for use with wet composite materials, this metal bonded cutting blade produces a high quality surface finish.
| Item No. | Wheel Diameter | Sheet Thickness | Arbor Hole |
|---|---|---|---|
| 52207 | 7in dia/175mm | 1.6mm/0.065in | 32mm/1.26in |
| 52208 | 8in dia/200mm | 1.6mm/0.065in | 32mm/1.26in |
| 52209 | 9in dia/230mm | 1.6mm/0.065in | 32mm/1.26in |
| 52210 | 10in dia/250mm | 1.6mm/0.065in | 32mm/1.26in |
| 52212 | 12in dia/300mm | 1.6mm/0.065in | 32mm/1.26in |
Dry Cutting
Developed for use with composite materials when it is not possible to use lubricant.
| Item No. | Wheel Diameter | Sheet Thickness | Arbor Hole |
|---|---|---|---|
| 52217 | 7in dia/175mm | 1.6mm/0.065in | 32mm/1.26in |
| 52218 | 8in dia/200mm | 1.6mm/0.065in | 32mm/1.26in |
| 52219 | 9in dia/230mm | 1.6mm/0.065in | 32mm/1.26in |
| 52220 | 10in dia/250mm | 1.6mm/0.065in | 32mm/1.26in |
| 52222 | 12in dia/300mm | 1.6mm/0.065in | 32mm/1.26in |
Micrographs
The micrographs below show the cut surface, at different magnifications, as taken from the Labcut 5000 Series Precision Composite Plate Saw without further treatment.
Magnification: 50x
Magnification: 200x
